Reefton, New Zealand weather
Latitude S 42° 06' 51" Longitude E 171° 51' 55" Elevation 198 m
| Dawn: | 07:10 | Sunrise: | 07:41 | Moonrise: | 13:37 | ![]() |
| Dusk: | 17:48 | Sunset: | 17:18 | Moonset: | 00:31 | |
| Daylight: | 10:38 | Day length: | 09:37 | Moon Phase: | Waxing Gibbous |
Welcome to Reefton, Buller, South Island, New Zealand.
The weather station in use is the WS2355, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Dew Point | 8.5 °C |
| Windchill | 9.1 °C | Humidity | 96% |
| Heat Index | 9.1 °C | Apparent Temperature | 8.8 °C |
| Temperature Change (last hour) | +0.2 °C Falling | Temperature Trend (last 3 hours) | 0 °C Falling |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.8 mm | Rainfall This Year | 459.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-17 15:45 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 997.7 hPa | Falling | 0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::monthly reports::trends: | |||
Page updated 19/05/2013 7:10:00 a.m.
powered by
Cumulus
v1.9.3 (1059)
