Reefton, New Zealand weather
Latitude S 42° 06' 51" Longitude E 171° 51' 55" Elevation 198 m
Records began on 02 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.9 °C | at 4:03 p.m. on 06 January 2013 |
| Lowest Temperature | -6.4 °C | at 7:15 a.m. on 03 July 2012 |
| Highest Dew Point | 21.0 °C | at 11:59 a.m. on 06 January 2013 |
| Lowest Dew Point | -8.3 °C | at 5:03 a.m. on 26 July 2011 |
| Highest Apparent Temperature | 36.1 °C | at 4:07 p.m. on 06 January 2013 |
| Lowest Apparent Temperature | -9.2 °C | at 7:15 a.m. on 03 July 2012 |
| Lowest Wind Chill Temperature | -10.3 °C | at 4:35 p.m. on 06 June 2012 |
| Highest Heat Index | 35.2 °C | at 4:03 p.m. on 06 January 2013 |
| Highest Minimum | 16.9 °C | at 12:00 a.m. on 18 December 2012 |
| Lowest Maximum | 2.9 °C | at 3:11 p.m. on 27 June 2012 |
| Highest Humidity | 100 % | at 3:06 p.m. on 07 June 2012 |
| Lowest Humidity | 20 % | at 6:52 p.m. on 30 January 2013 |
| Highest Daily Range | 25.8 °C | on 31 January 2013 |
| Lowest Daily Range | 2.5 °C | on 03 June 2013 |
| Rainfall | ||
| Highest Rain Rate | 150.0 mm/hr | at 4:12 a.m. on 25 May 2011 |
| Highest Hourly Rainfall | 25.4 mm | at 5:04 a.m. on 25 May 2011 |
| Highest Daily Rainfall | 88.1 mm | on 25 May 2011 |
| Highest Monthly Rainfall | 408.2 mm | May 2011 |
| Longest Dry Period | 32 days | to 16 March 2013 |
| Longest Wet Period | 16 days | to 23 October 2012 |
| Wind | ||
| Highest Wind Gust | 39.2 km/h | at 4:16 p.m. on 08 October 2012 |
| Highest Wind Speed Average | 29.2 km/h | at 3:07 a.m. on 13 January 2012 |
| Highest Daily Wind Run | 238.1 km | on 03 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 978.5 hPa | at 10:50 p.m. on 07 July 2011 |
| Highest Pressure (sl) | 1039.2 hPa | at 9:44 a.m. on 04 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::monthly reports::trends: | ||
Page updated 19/06/2013 3:05:00 p.m.
powered by
Cumulus v1.9.3 (1059)