Reefton, New Zealand weather
Latitude S 42° 06' 51" Longitude E 171° 51' 55" Elevation 198 m
| Temperature and Humidity | ||
| Highest Temperature | 15.3 °C | 2:32 p.m. on 01 June |
| Lowest Temperature | -3.1 °C | 6:50 a.m. on 06 June |
| Highest Dew Point | 13.5 °C | 2:32 p.m. on 01 June |
| Lowest Dew Point | -4.1 °C | 6:50 a.m. on 06 June |
| Highest Apparent Temperature | 16.2 °C | 2:32 p.m. on 01 June |
| Lowest Apparent Temperature | -5.6 °C | 6:50 a.m. on 06 June |
| Lowest Wind Chill Temperature | -6.2 °C | 11:32 p.m. on 20 June |
| Highest Heat Index | 15.3 °C | 2:32 p.m. on 01 June |
| Highest Minimum | 10.6 °C | 03 June |
| Lowest Maximum | 6.9 °C | 12 June |
| Highest Humidity | 100 % | 12:00 p.m. on 16 June |
| Lowest Humidity | 52 % | 2:07 p.m. on 05 June |
| Highest Daily Range | 16.0 °C | 06 June |
| Lowest Daily Range | 2.5 °C | 03 June |
| Rainfall | ||
| Highest Rain Rate | 31.2 mm/hr | 3:10 a.m. on 04 June |
| Highest Hourly Rainfall | 9.3 mm | 3:23 a.m. on 04 June |
| Highest Daily Rainfall | 38.8 mm | 04 June |
| Longest Dry Period | 5 days | to 14 June |
| Longest Wet Period | 5 days | to 19 June |
| Wind | ||
| Highest Wind Gust | 27.0 km/h | 11:32 p.m. on 20 June |
| Highest Wind Speed 10-minute Average | 19.6 km/h | 4:40 p.m. on 20 June |
| Highest Daily Wind Run | 124.9 km | 20 June |
| Pressure | ||
| Lowest Pressure (sl) | 978.6 hPa | 7:59 a.m. on 20 June |
| Highest Pressure (sl) | 1027.7 hPa | 10:25 a.m. on 07 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::monthly reports::trends: | ||
Page updated 20/06/2013 11:55:00 p.m.
powered by
Cumulus v1.9.3 (1059)