Reefton, New Zealand weather
Latitude S 42° 06' 51" Longitude E 171° 51' 55" Elevation 198 m
| Temperature and Humidity | ||
| Highest Temperature | 34.9 °C | 4:03 p.m. on 06 January |
| Lowest Temperature | -4.7 °C | 7:50 a.m. on 29 May |
| Highest Dew Point | 21.0 °C | 11:59 a.m. on 06 January |
| Lowest Dew Point | -5.7 °C | 7:50 a.m. on 29 May |
| Highest Apparent Temperature | 36.1 °C | 4:07 p.m. on 06 January |
| Lowest Apparent Temperature | -7.4 °C | 7:50 a.m. on 29 May |
| Lowest Wind Chill Temperature | -5.9 °C | 11:41 p.m. on 28 May |
| Highest Heat Index | 35.2 °C | 4:03 p.m. on 06 January |
| Highest Minimum | 15.1 °C | 24 January |
| Lowest Maximum | 6.9 °C | 12 June |
| Highest Humidity | 100 % | 12:00 p.m. on 16 June |
| Lowest Humidity | 20 % | 6:52 p.m. on 30 January |
| Highest Daily Range | 25.8 °C | 31 January |
| Lowest Daily Range | 2.5 °C | 03 June |
| Rainfall | ||
| Highest Rain Rate | 68.4 mm/hr | 6:01 p.m. on 18 March |
| Highest Hourly Rainfall | 17.1 mm | 6:47 p.m. on 18 March |
| Highest Daily Rainfall | 55.4 mm | 02 January |
| Highest Monthly Rainfall | 190.5 mm | January |
| Longest Dry Period | 32 days | to 16 March |
| Longest Wet Period | 15 days | to 30 April |
| Wind | ||
| Highest Wind Gust | 34.2 km/h | 3:32 a.m. on 10 January |
| Highest Wind Speed 10-minute Average | 26.2 km/h | 5:06 a.m. on 10 January |
| Highest Daily Wind Run | 196.9 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 978.6 hPa | 7:59 a.m. on 20 June |
| Highest Pressure (sl) | 1035.2 hPa | 8:33 a.m. on 27 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::monthly reports::trends: | ||
Page updated 20/06/2013 6:00:00 p.m.
powered by
Cumulus v1.9.3 (1059)