Reefton, New Zealand weather
Latitude S 42° 06' 51" Longitude E 171° 51' 55" Elevation 198 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.0 °C | at 13:54 |
| Low Temperature | 4.5 °C | at 08:28 |
| Temperature Range | 3.5 °C | |
| High Apparent Temperature | 6.5 °C | at 13:04 |
| Low Apparent Temperature | 1.3 °C | at 16:41 |
| Low Wind Chill | -1.7 °C | at 16:38 |
| High Heat Index | 8.0 °C | at 13:54 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 68 % | at 17:02 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 4.7 mm | |
| Rainfall Rate Max | 13.2 mm/hr | at 00:05 |
| High Hourly Rainfall | 3.6 mm | at 00:01 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 24.5 km/h | at 16:38 |
| Highest Speed (10 minute average) | 19.6 km/h (F3) | at 16:40 |
| Wind Run | 60.3 km | |
| Dominant Direction | 146° SE | |
| Pressure | ||
| High Pressure (SL) | 984.3 hPa | at 17:00 |
| Low Pressure (SL) | 978.6 hPa | at 07:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::monthly reports::trends: | ||
Page updated 20/06/2013 5:10:00 p.m.
powered by
Cumulus
v1.9.3 (1059)