Reefton, New Zealand weather
Latitude S 42° 06' 51" Longitude E 171° 51' 55" Elevation 198 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.9 °C | at 12:09 |
| Low Temperature | 5.1 °C | at 21:33 |
| Temperature Range | 9.8 °C | |
| High Apparent Temperature | 15.1 °C | at 12:09 |
| Low Apparent Temperature | 3.8 °C | at 21:33 |
| Low Wind Chill | 5.1 °C | at 21:33 |
| High Heat Index | 14.9 °C | at 12:09 |
| High Humidity | 96 % | at 06:35 |
| Low Humidity | 71 % | at 12:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.5 mm | |
| Rainfall Rate Max | 6.0 mm/hr | at 16:53 |
| High Hourly Rainfall | 0.5 mm | at 16:53 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 13:33 |
| Highest Speed (10 minute average) | 5.8 km/h (F2) | at 12:32 |
| Wind Run | 8.8 km | |
| Dominant Direction | 336° NNW | |
| Pressure | ||
| High Pressure (SL) | 1016.6 hPa | at 02:07 |
| Low Pressure (SL) | 1007.0 hPa | at 23:51 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::monthly reports::trends: | ||
Page updated 26/05/2013 8:05:00 a.m.
powered by
Cumulus v1.9.3 (1059)