
| Arrowtown Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:25 AM DATE: 03 September 2010, time of next update: 3:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 2.7°C (36.9°F), Apparent temp -2.0°C |
| Maximum Temperature (since midnight) | 3.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 2.7°C at: 12:52 AM |
| Average windspeed (ten minute) | 9.8 kmh (5.3 kts) | Wind Direction (ten minute) | NNW (341°) |
| Windchill Temperature | -1.4°C | Maximum Gust (last hour) | 20.8 kmh (11.3 kts) at: 3:19AM |
| Maximum Gust (since midnight) | 20.8 kmh (11.3 kts) at: 3:19 AM | Maximum 1 minute average (since midnight) | 17.3 kmh (9.4 kts) at: 3:20 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.1 mm (0.12 in.) | Rainfall To date this year | 473.0 mm (18.62 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.1 mm | DewPoint | -3.4°C (Wet Bulb :0.6°C ) |
| Humidity | 64 %, Humidex -0.2°C | Barometer corrected to msl | 989.3 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 mb | Pressure change (last 6 hours) | -0.6 mb |





also some very handy links - compliments of ArrowNet Inc - here
see other NZ Weather Sites - here
(move your mouse over each site to get all the live data - Arrowtown data from this site)