
| Arrowtown Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 PM DATE: 16 March 2010, time of next update: 11:50 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 9.9°C (49.8°F), Apparent temp 7.3°C |
| Maximum Temperature (since midnight) | 20.9°C at: 2:40 PM | Minimum Temperature (since midnight) | 8.5°C at: 5:16 AM |
| Average windspeed (ten minute) | 11.5 kmh (6.2 kts) | Wind Direction (ten minute) | SSW (211°) |
| Windchill Temperature | 8.6°C | Maximum Gust (last hour) | 34.5 kmh (18.7 kts) at: 11:08PM |
| Maximum Gust (since midnight) | 46.7 kmh (25.3 kts) at: 8:49 PM | Maximum 1 minute average (since midnight) | 29.5 kmh (15.9 kts) at: 10:10 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 11.3 mm (0.44 in.) | Rainfall To date this year | 101.9 mm (4.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.5°C (Wet Bulb :6.7°C ) |
| Humidity | 60 %, Humidex 8.4°C | Barometer corrected to msl | 1016.8 mb |
| Pressure change | +1.4 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.7 mb | Pressure change (last 6 hours) | +6.8 mb |





also some very handy links - compliments of ArrowNet Inc - here
see other NZ Weather Sites - here
(move your mouse over each site to get all the live data - Arrowtown data from this site)