
| Arrowtown Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 09 February 2010, time of next update: 11:05 a.m. AM | |||
| Current Weather | Dry | Current Temperature | 16.5°C (61.7°F), Apparent temp 17.1°C |
| Maximum Temperature (since midnight) | 16.9°C at: 12:00 AM | Minimum Temperature (since midnight) | 12.0°C at: 7:06 AM |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 16.5°C | Maximum Gust (last hour) | 10.1 kmh (5.4 kts) at: 10:27AM |
| Maximum Gust (since midnight) | 12.6 kmh (6.8 kts) at: 6:21 AM | Maximum 1 minute average (since midnight) | 8.6 kmh (4.7 kts) at: 3:41 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 75.8 mm (2.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.0°C (Wet Bulb :13.5°C ) |
| Humidity | 70 %, Humidex 18.3°C | Barometer corrected to msl | 1026.5 mb |
| Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | +0.2 mb |





also some very handy links - compliments of ArrowNet Inc - here
see other NZ Weather Sites - here
(move your mouse over each site to get all the live data - Arrowtown data from this site)